Investor Relationship
6624
Stock Code
Market Observation Post System(MOPS)
Shareholders Meeting
| Year | Annual Report | Meeting Minutes | Meeting Handbook | Meeting Notice | Top 10 Shareholders |
|---|---|---|---|---|---|
| 2016 | - | - | - | - | |
| 2017 | - | - | - | ||
| 2018 | - | - | - | ||
| 2019 | - | - | - | - | |
| 2020 | |||||
| 2021 | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 |
Dividend Distribution History
| Year | Cash Dividends NT$/Share |
Stock Dividends from Retained Earnings NT$/Share |
Stock Dividends from Capital Surplus NT$/Share |
Ex-dividend Date | Ex-right Date |
|---|---|---|---|---|---|
| 2016 | 0.55 | - | - | 2017-07-14 | - |
| 2017 | 2.25 | - | - | 2018-07-17 | - |
| 2018 | 2.22 | - | - | 2019-07-01 | - |
| 2019 | 2 | - | - | 2020-07-28 | - |
| 2022 | 1.8 | - | - | 2023-07-05 | - |
| 2023 | 1 | - | - | - | - |
Contact Information
If you have any request for information or suggestion about IR services,
please contact our IR officers.